True P&L of the Polymarket leaderboard
A profitable wallet can look different once you account for its losing positions. Each day, we check the current top 50 monthly leaderboard wallets against their available trades and confirmed market outcomes. The results include the cost of losing inventory that may be missing from the public closed-positions response.
The monthly leaderboard chooses which wallets we check, but each estimate covers the trade history available for that wallet. The public API limits pagination to offset 10,000, so we can fetch up to 10,500 fills and may see only a short period for frequent traders. Missing opening trades and other activity, including transfers, splits, merges and fees, can prevent a complete account reconciliation. Unresolved positions stay out of realized P&L until a sale or a confirmed outcome settles them.
Do not subtract these losses from the official monthly P&L because the two figures cover different records. Hidden loss is already included in the observed realized P&L shown here, so subtracting it again would count the same loss twice. Past performance is not a recommendation to follow a wallet's trades.
| Source rank | Wallet | Observed realized P&L | Hidden loss | Official monthly P&L | Trades | Coverage |
|---|---|---|---|---|---|---|
| 1 | joseph006770xcdcccd0f2d86e450d973da415ad2430e5cc7935a | $5,614,973.98 | $2,355,856.14 | $5,614,973.94 | 725 | Refresh failedWindow and gaps |
| 4 | Diabolical-Prize0x7c37b52eb226bcb9411375ec48b0169663fb6aeb | $2,472,603.68 | $6,183,396.88 | $2,582,418.20 | 10500 | Refresh failedWindow and gaps |
| 11 | monkeymashingkeyboard0x684baa57c338c2549aec0aa3f034f695d72a8409 | $1,423,106.36 | $2,165,986.41 | $1,497,687.16 | 10496 | Refresh failedWindow and gaps |
| 15 | Abkha0x7c75be8139d0e333e7c8c2e17b53575ef0804d1d | $912,237.68 | $0.00 | $1,152,089.77 | 279 | Refresh failedWindow and gaps |
| 13 | googleplay0xe9b710551dd82a44e79203c2394a2b10163ace7b | $898,798.81 | $10,173,757.94 | $1,208,725.07 | 1535 | Refresh failedWindow and gaps |
| 17 | eventalpha260x2e7bf3e7b8ba0351b737897197fd5cc34fbfbd8c | $855,076.12 | $0.00 | $952,141.96 | 1747 | Refresh failedWindow and gaps |
| 19 | Mooseborzoiii0x57a85952044f2c8e4d31b475aab6987d2f98ebc2 | $791,933.01 | $6,275,431.38 | $936,732.36 | 10500 | Refresh failedWindow and gaps |
| 32 | juice-fruit0x5fdd66ffd0325d4e8d1d86fbec50caa31770a747 | $782,908.57 | $3,008,175.38 | $631,556.70 | 2118 | Refresh failedWindow and gaps |
| 27 | Tokor0xa19cbababc312f9df185e49d7004c249ed1ade6b | $755,311.62 | $547,407.59 | $717,462.09 | 10493 | Refresh failedWindow and gaps |
| 48 | primm0xd38b71f3e8ed1af71983e5c309eac3dfa9b35029 | $646,260.23 | $3,102,008.98 | $464,201.72 | 10500 | Refresh failedWindow and gaps |
| 34 | ArielFilipino0xe18ecc345e00ee7c4f2d1f676f3dd2acb112f826 | $644,634.37 | $960,983.54 | $586,840.23 | 1159 | Refresh failedWindow and gaps |
| 41 | 0xC9BFc7986767173b4f1c3FC9B2c6b255F0xc9bfc7986767173b4f1c3fc9b2c6b255fc7381c0 | $525,390.69 | $579,564.05 | $528,682.54 | 8300 | Refresh failedWindow and gaps |
| 50 | Dragon-Evolution0x3eb31daa061a19855cbf0a4884c202fb86976a2a | $447,627.50 | $345,852.62 | $447,627.50 | 1204 | Refresh failedWindow and gaps |
| 44 | getbipped0x252d7bae5ec87553dcafb23e275c202ac0d3c456 | $435,193.83 | $746,758.25 | $499,362.53 | 10500 | Refresh failedWindow and gaps |
| 2 | BreakTheBank0xf0318c32136c2db7fec88b84869aee6a1106c80c | $418,264.14 | $1,839,337.76 | $5,183,370.53 | 10483 | Refresh failedWindow and gaps |
| 35 | flawfence0x23d81ba9371e576015c1e562db09c689f56b0288 | $391,358.98 | $927,013.86 | $583,912.30 | 10500 | Refresh failedWindow and gaps |
| 25 | keeptheblueflagflyinghigh0x0d6a1ada6d7ff785ab4b7263d9ce8e2baa85aa98 | $224,214.34 | $1,046,728.32 | $761,611.77 | 10413 | Refresh failedWindow and gaps |
| 45 | 0x30E4E574AF95340e873444bCa776d4D9372b8744-17704997719000xa2a78bb796f56b1b174b29eff72af4f0c558627b | $174,449.14 | $243,742.10 | $495,043.82 | 107 | Refresh failedWindow and gaps |
| 38 | paddaa0x60a92c8620846d81f5ea17b0564e0d4b7c545a71 | $154,905.51 | $284,633.17 | $553,771.98 | 10500 | Refresh failedWindow and gaps |
| 28 | Jsram0x83720820a8aa6c3f20ad71850e7a1a17d16c5223 | $98,836.05 | $2,060,526.39 | $714,939.53 | 10500 | Refresh failedWindow and gaps |
| 23 | RN10x2005d16a84ceefa912d4e380cd32e7ff827875ea | $87,150.70 | $896,191.00 | $798,727.36 | 10398 | Refresh failedWindow and gaps |
| 10 | Bigggggggg0x511f9c771449162349795d17becf8b37031acbe1 | $57,939.02 | $264,240.40 | $1,612,233.71 | 10500 | Refresh failedWindow and gaps |
| 42 | Ended.0x70c14608f9c06ad9a5f48f1d6ddb6c0fc2d41be2 | $45,026.15 | $19,675.98 | $512,780.73 | 6128 | Refresh failedWindow and gaps |
| 39 | THEHIGHLIFE0x8c0b024c17831a0dde038547b7e791ae6a0d7aa5 | $40,746.71 | $524,935.85 | $551,394.67 | 10500 | Refresh failedWindow and gaps |
| 3 | e46m30x4f1d5ae26fc31472966e951af3183308736d8de2 | $22,069.00 | $14,978.41 | $4,145,996.55 | 10498 | Refresh failedWindow and gaps |
| 12 | Lucerys0x1387d145aaf01f6e33b66525dda6e1f51f6955f8 | $450.94 | $6,236.16 | $1,279,286.87 | 10494 | Refresh failedWindow and gaps |
| 33 | 0x4E72c22CD76f9973a48aedfd79FeEAaCC8B7FFb9-17788115413430x4e72c22cd76f9973a48aedfd79feeaacc8b7ffb9 | $359.72 | $7,172.14 | $601,845.47 | 10500 | Refresh failedWindow and gaps |
| 20 | qwen300.fund0xb0c85813a7a4428f1139ff91d3118a92c391fe7f | $332.78 | $4,910.57 | $918,533.32 | 10486 | Refresh failedWindow and gaps |
| 7 | balthazar0x5a218c7ad04135830a45c41aaed7294df7809318 | $274.28 | $765.36 | $2,124,337.14 | 10360 | Refresh failedWindow and gaps |
| 29 | 0x9b129aD05Bc0a8df3C73DfCC66fE75252DaEC2D5-17788116872250x9b129ad05bc0a8df3c73dfcc66fe75252daec2d5 | $151.06 | $7,176.43 | $676,285.43 | 10500 | Refresh failedWindow and gaps |
| 5 | 0xb0e74DF9430A089Aa102e2207Af5fde1967439D2-17895455170330xb0e74df9430a089aa102e2207af5fde1967439d2 | $0.00 | $0.00 | $2,320,220.43 | 32 | Refresh failedWindow and gaps |
| 6 | Papeasy0x111f73e91f85b6fe4de1ddec3de2fe32122e355b | −$215.49 | $30,450.79 | $2,205,899.66 | 10489 | Refresh failedWindow and gaps |
| 31 | xtxpleasecallme0xad5353afe30c2da57709e2704ef3ccdcf67eef24 | −$601.06 | $1,463.35 | $663,793.83 | 10456 | Refresh failedWindow and gaps |
| 24 | donthackme0x03805a13a0b3e058f55f6c6af95389d4f431073d | −$916.11 | $15,588.39 | $766,345.32 | 10471 | Refresh failedWindow and gaps |
| 47 | alex200110x4868c31e81040e002b41984842b84bae8923a1c1 | −$7,372.07 | $162,227.20 | $477,110.13 | 10497 | Refresh failedWindow and gaps |
| 8 | UpTheBlues0x2a69660046d7acc4ab204d7cc5ba78b0776cd2f7 | −$12,996.42 | $347,764.98 | $1,958,493.56 | 10500 | Refresh failedWindow and gaps |
| 21 | Flaznorp0x821dab0565ebf5b327f51db06223fdcfe01acf16 | −$15,077.64 | $107,873.34 | $834,091.77 | 10189 | Refresh failedWindow and gaps |
| 9 | HomeRunHazard0x5268527977f700f9bf9b6d5cd843859e4e70135d | −$105,196.45 | $2,859,845.51 | $1,641,915.09 | 10497 | Refresh failedWindow and gaps |
| 18 | takeormake0xa38a455bbdd4b68486548b7e19da99903f4f821d | −$139,107.49 | $1,029,919.76 | $946,822.05 | 10467 | Refresh failedWindow and gaps |
Wallets with incomplete refreshes
We could not update these wallets, so some estimates may use older cached trades. A failed refresh is not a zero P&L result, so do not read it as the wallet breaking even. Check the error and the last refresh time before using an affected estimate.
| Wallet | Failure |
|---|---|
0xcdcccd0f2d86e450d973da415ad2430e5cc7935a | Cached wallet data after an upstream error; last updated 2026-11-02T21:33:40.519172+00:00 |
0xf0318c32136c2db7fec88b84869aee6a1106c80c | Cached wallet data after an upstream error; last updated 2026-11-02T21:34:35.755618+00:00 |
0x4f1d5ae26fc31472966e951af3183308736d8de2 | Cached wallet data after an upstream error; last updated 2026-11-02T21:39:39.867261+00:00 |
0x7c37b52eb226bcb9411375ec48b0169663fb6aeb | Cached wallet data after an upstream error; last updated 2026-11-02T21:34:52.932747+00:00 |
0xb0e74df9430a089aa102e2207af5fde1967439d2 | Cached wallet data after an upstream error; last updated 2026-11-02T21:33:39.051430+00:00 |
0x111f73e91f85b6fe4de1ddec3de2fe32122e355b | Cached wallet data after an upstream error; last updated 2026-11-02T21:35:36.537997+00:00 |
0x5a218c7ad04135830a45c41aaed7294df7809318 | Cached wallet data after an upstream error; last updated 2026-11-02T21:55:56.688850+00:00 |
0x2a69660046d7acc4ab204d7cc5ba78b0776cd2f7 | Cached wallet data after an upstream error; last updated 2026-11-02T21:41:15.522867+00:00 |
0x5268527977f700f9bf9b6d5cd843859e4e70135d | Cached wallet data after an upstream error; last updated 2026-11-02T21:35:15.920440+00:00 |
0x511f9c771449162349795d17becf8b37031acbe1 | Cached wallet data after an upstream error; last updated 2026-11-02T21:42:51.660469+00:00 |
0x684baa57c338c2549aec0aa3f034f695d72a8409 | Cached wallet data after an upstream error; last updated 2026-11-02T21:50:57.541624+00:00 |
0x1387d145aaf01f6e33b66525dda6e1f51f6955f8 | Cached wallet data after an upstream error; last updated 2026-11-02T22:06:49.369331+00:00 |
0xe9b710551dd82a44e79203c2394a2b10163ace7b | Cached wallet data after an upstream error; last updated 2026-11-02T21:39:43.290492+00:00 |
0x958bdb8aa30b8e5bd1fe4ee071f309c84e97f826 | Wallet refresh retry scheduled at 2026-11-04T15:09:06.945566+00:00 |
0x7c75be8139d0e333e7c8c2e17b53575ef0804d1d | Cached wallet data after an upstream error; last updated 2026-11-02T21:42:51.890059+00:00 |
0xa2cd4ccda9a1f95949df7a3355c4c2daa0642ba0 | Wallet refresh retry scheduled at 2026-11-04T16:15:47.929635+00:00 |
0x2e7bf3e7b8ba0351b737897197fd5cc34fbfbd8c | Cached wallet data after an upstream error; last updated 2026-11-02T21:43:05.803050+00:00 |
0xa38a455bbdd4b68486548b7e19da99903f4f821d | Cached wallet data after an upstream error; last updated 2026-11-02T21:43:04.480628+00:00 |
0x57a85952044f2c8e4d31b475aab6987d2f98ebc2 | Cached wallet data after an upstream error; last updated 2026-11-02T21:29:50.718976+00:00 |
0xb0c85813a7a4428f1139ff91d3118a92c391fe7f | Cached wallet data after an upstream error; last updated 2026-11-02T21:50:46.026440+00:00 |
0x821dab0565ebf5b327f51db06223fdcfe01acf16 | Cached wallet data after an upstream error; last updated 2026-11-02T21:46:04.106978+00:00 |
0xc4d1a863e9cc45d02ba22d3a1ae9ba7822018ce8 | Wallet refresh retry scheduled at 2026-11-04T15:09:14.449546+00:00 |
0x2005d16a84ceefa912d4e380cd32e7ff827875ea | Cached wallet data after an upstream error; last updated 2026-11-02T21:46:30.604369+00:00 |
0x03805a13a0b3e058f55f6c6af95389d4f431073d | Cached wallet data after an upstream error; last updated 2026-11-02T21:48:07.759548+00:00 |
0x0d6a1ada6d7ff785ab4b7263d9ce8e2baa85aa98 | Cached wallet data after an upstream error; last updated 2026-11-02T21:53:32.158074+00:00 |
0xb4f978be63cdf75554b0b46a4262a6db597cc9a7 | Wallet refresh retry scheduled at 2026-11-04T15:10:25.321382+00:00 |
0xa19cbababc312f9df185e49d7004c249ed1ade6b | Cached wallet data after an upstream error; last updated 2026-11-02T21:52:07.395637+00:00 |
0x83720820a8aa6c3f20ad71850e7a1a17d16c5223 | Cached wallet data after an upstream error; last updated 2026-11-02T21:59:27.271843+00:00 |
0x9b129ad05bc0a8df3c73dfcc66fe75252daec2d5 | Cached wallet data after an upstream error; last updated 2026-11-02T21:34:21.624864+00:00 |
0x9b89ef1f344d3e17b37ccdff3bccf62d04f04244 | Wallet refresh retry scheduled at 2026-11-04T15:09:18.045170+00:00 |
0xad5353afe30c2da57709e2704ef3ccdcf67eef24 | Cached wallet data after an upstream error; last updated 2026-11-02T21:28:28.489197+00:00 |
0x5fdd66ffd0325d4e8d1d86fbec50caa31770a747 | Cached wallet data after an upstream error; last updated 2026-11-02T21:39:47.131509+00:00 |
0x4e72c22cd76f9973a48aedfd79feeaacc8b7ffb9 | Cached wallet data after an upstream error; last updated 2026-11-02T22:08:46.905125+00:00 |
0xe18ecc345e00ee7c4f2d1f676f3dd2acb112f826 | Cached wallet data after an upstream error; last updated 2026-11-02T21:50:59.077364+00:00 |
0x23d81ba9371e576015c1e562db09c689f56b0288 | Cached wallet data after an upstream error; last updated 2026-11-02T21:47:04.568053+00:00 |
0x43372356634781eea88d61bbdd7824cdce958882 | Wallet refresh retry scheduled at 2026-11-04T15:09:21.641755+00:00 |
0x62d56a93516db0181f7cdea919191ec07fa43d4f | Wallet refresh retry scheduled at 2026-11-04T16:15:56.238793+00:00 |
0x60a92c8620846d81f5ea17b0564e0d4b7c545a71 | Cached wallet data after an upstream error; last updated 2026-11-02T21:53:51.253167+00:00 |
0x8c0b024c17831a0dde038547b7e791ae6a0d7aa5 | Cached wallet data after an upstream error; last updated 2026-11-02T21:59:38.172794+00:00 |
0x1f5f9fa318fbda8350ac143b4df657287df850fa | Wallet refresh retry scheduled at 2026-11-04T15:10:34.841359+00:00 |
0xc9bfc7986767173b4f1c3fc9b2c6b255fc7381c0 | Cached wallet data after an upstream error; last updated 2026-11-02T22:00:55.228197+00:00 |
0x70c14608f9c06ad9a5f48f1d6ddb6c0fc2d41be2 | Cached wallet data after an upstream error; last updated 2026-11-02T21:54:00.748944+00:00 |
0x0259b2054f046fe0ee8f3e075fdb85fc3ba9769e | Wallet refresh retry scheduled at 2026-11-04T15:10:30.120982+00:00 |
0x252d7bae5ec87553dcafb23e275c202ac0d3c456 | Cached wallet data after an upstream error; last updated 2026-11-02T22:01:14.472447+00:00 |
0xa2a78bb796f56b1b174b29eff72af4f0c558627b | Cached wallet data after an upstream error; last updated 2026-11-02T22:01:17.772563+00:00 |
0x4c70d24a17c44ed09e4f0cf42a069b99556a8f28 | Wallet refresh retry scheduled at 2026-11-04T12:16:04.798346+00:00 |
0x4868c31e81040e002b41984842b84bae8923a1c1 | Cached wallet data after an upstream error; last updated 2026-11-02T22:08:16.022896+00:00 |
0xd38b71f3e8ed1af71983e5c309eac3dfa9b35029 | Cached wallet data after an upstream error; last updated 2026-11-02T22:00:44.786211+00:00 |
0x3eb31daa061a19855cbf0a4884c202fb86976a2a | Cached wallet data after an upstream error; last updated 2026-11-02T21:59:28.390054+00:00 |
0x3a8aa345d5db7ec5138298c8c4f4540259be7699 | Polymarket HTTP 410 |
How we calculate the estimate
We fetch the current monthly leaderboard and the trade history available for each wallet, then reconstruct positions from purchases and sales. Each token is matched to its market's confirmed resolution, which lets us include the remaining cost of losing shares even when they are absent from the closed-positions response. That cost shows up as hidden loss next to the estimate, and the official profile figures stay in their own column. It's the loss we can see in the available record, which isn't the same as saying the official leaderboard overstates profits by that amount.